Scanned 2026-05-12
Cached result — add ?fresh=1 to force a new scan
| Check | Status | Score |
|---|---|---|
| DMARC policy | reject | 25/25 |
| SPF record | ok | 10/10 |
| DKIM selector | found | 10/10 |
| TLS certificate | ok | 20/20 |
| WHOIS integrity | whois rate limited | 5/10 |
| Subdomain takeover | clean | 15/15 |
| MTA-STS / TLSRPT | missing | 0/5 |
| DNSSEC | unsigned | 0/5 |
| Area | Detail |
|---|---|
| DMARC | v=DMARC1; p=reject; sp=reject; rua=mailto:f0cef134490d4d43b9c134fc3c2a3481@dmarc-reports.cloudflare.net,mailto:dmarc-reports@anthropic.com; ruf=mailto:dmarc-reports@anthropic.com; fo=1 |
| SPF | v=spf1 include:_spf.google.com ~all |
| DKIM selectors | |
| TLS certificate | Ok (55 days remaining) — CN=E8,O=Let's Encrypt,C=US |
| WHOIS registrar | — |
| WHOIS expires | — |
| Subdomains (78 subdomains scanned, 0 at risk) | 78 found |
| DNSSEC | Unsigned |