Scanned 2026-05-12
Cached result — add ?fresh=1 to force a new scan
| Check | Status | Score |
|---|---|---|
| DMARC policy | reject | 25/25 |
| SPF record | ok | 10/10 |
| DKIM selector | found | 10/10 |
| TLS certificate | ok | 20/20 |
| WHOIS integrity | whois rate limited | 5/10 |
| Subdomain takeover | ct logs busy | 10/15 |
| MTA-STS / TLSRPT | enforce | 5/5 |
| DNSSEC | unsigned | 0/5 |
| Area | Detail |
|---|---|
| DMARC | v=DMARC1; p=reject; pct=100; sp=reject; rua=mailto:6301a309@inbox.ondmarc.com,mailto:sysadmin+dmarc-aggregate@hardenize.com; ruf=mailto:6301a309@inbox.ondmarc.com,mailto:sysadmin+dmarc-forensic@harden |
| SPF | v=spf1 include:_u.hardenize.com._spf.smart.ondmarc.com include:spf.mtasv.net ~all |
| DKIM selectors | |
| TLS certificate | Ok (38 days remaining) — CN=WE1,O=Google Trust Services,C=US |
| WHOIS registrar | — |
| WHOIS expires | — |
| Subdomains | CT logs temporarily unavailable — retry shortly |
| DNSSEC | Unsigned |