Scanned 2026-05-12
Cached result — add ?fresh=1 to force a new scan
| Check | Status | Score |
|---|---|---|
| DMARC policy | reject | 25/25 |
| SPF record | ok | 10/10 |
| DKIM selector | found | 10/10 |
| TLS certificate | ok | 20/20 |
| WHOIS integrity | whois rate limited | 5/10 |
| Subdomain takeover | ct logs busy | 10/15 |
| MTA-STS / TLSRPT | missing | 0/5 |
| DNSSEC | unsigned | 0/5 |
| Area | Detail |
|---|---|
| DMARC | v=DMARC1; p=reject; rua=mailto:d@rua.agari.com,mailto:yfy3q-9359@rua.dmarc.emailanalyst.com; ruf=mailto:d@ruf.agari.com |
| SPF | v=spf1 ip4:199.101.162.0/25 ip4:108.174.3.0/24 ip4:108.174.6.0/24 ip4:108.174.0.0/24 ip6:2620:109:c00d:104::/64 ip6:2620:109:c006:104::/64 ip6:2620:109:c003:104::/64 ip6:2620:119:50c0:207::/64 ip4:199 |
| DKIM selectors | |
| TLS certificate | Ok (130 days remaining) — CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1,O=DigiCert Inc,C=US |
| WHOIS registrar | — |
| WHOIS expires | — |
| Subdomains | CT logs temporarily unavailable — retry shortly |
| DNSSEC | Unsigned |