Scanned 2026-05-12
Cached result — add ?fresh=1 to force a new scan
| Check | Status | Score |
|---|---|---|
| DMARC policy | reject | 25/25 |
| SPF record | ok | 10/10 |
| DKIM selector | found | 10/10 |
| TLS certificate | ok | 20/20 |
| WHOIS integrity | whois rate limited | 5/10 |
| Subdomain takeover | clean | 15/15 |
| MTA-STS / TLSRPT | enforce | 5/5 |
| DNSSEC | unsigned | 0/5 |
| Area | Detail |
|---|---|
| DMARC | v=DMARC1; p=reject; rua=mailto:security@qenex.ai; ruf=mailto:security@qenex.ai; fo=1; adkim=s; aspf=s; pct=100 |
| SPF | v=spf1 mx a ip4:198.244.164.221 ip6:2001:41d0:800:35dd:: include:_spf.google.com -all |
| DKIM selectors | |
| TLS certificate | Ok (71 days remaining) — CN=E7,O=Let's Encrypt,C=US |
| WHOIS registrar | — |
| WHOIS expires | — |
| Subdomains (79 subdomains scanned, 0 at risk) | 79 found |
| DNSSEC | Unsigned |